Height Converter
Convert height between centimeters, meters, feet and inches, with popular height rows and a rough adult U.S. percentile reference.
| Height | Feet and inches | Total inches |
|---|---|---|
| 160 cm | 5'3.0" | 63.0" |
| 165 cm | 5'5.0" | 65.0" |
| 170 cm | 5'6.9" | 66.9" |
| 175 cm | 5'8.9" | 68.9" |
| 178 cm | 5'10.1" | 70.1" |
| 180 cm | 5'10.9" | 70.9" |
| 185 cm | 6'0.8" | 72.8" |
| 190 cm | 6'2.8" | 74.8" |
| cm | m | feet and inches | total inches | Male percentile | Female percentile |
|---|---|---|---|---|---|
| 140 | 1.40 | 4'7.1" | 55.1" | 0% | 0% |
| 142 | 1.42 | 4'7.9" | 55.9" | 0% | 0% |
| 144 | 1.44 | 4'8.7" | 56.7" | 0% | 1% |
| 146 | 1.46 | 4'9.5" | 57.5" | 0% | 1% |
| 148 | 1.48 | 4'10.3" | 58.3" | 0% | 3% |
| 150 | 1.50 | 4'11.1" | 59.1" | 0% | 5% |
| 152 | 1.52 | 4'11.8" | 59.8" | 0% | 8% |
| 154 | 1.54 | 5'0.6" | 60.6" | 0% | 14% |
| 156 | 1.56 | 5'1.4" | 61.4" | 0% | 21% |
| 158 | 1.58 | 5'2.2" | 62.2" | 1% | 31% |
| 160 | 1.60 | 5'3.0" | 63.0" | 2% | 41% |
| 162 | 1.62 | 5'3.8" | 63.8" | 4% | 53% |
| 164 | 1.64 | 5'4.6" | 64.6" | 6% | 64% |
| 166 | 1.66 | 5'5.4" | 65.4" | 10% | 74% |
| 168 | 1.68 | 5'6.1" | 66.1" | 16% | 83% |
| 170 | 1.70 | 5'6.9" | 66.9" | 24% | 89% |
| 172 | 1.72 | 5'7.7" | 67.7" | 33% | 94% |
| 174 | 1.74 | 5'8.5" | 68.5" | 43% | 96% |
| 176 | 1.76 | 5'9.3" | 69.3" | 54% | 98% |
| 178 | 1.78 | 5'10.1" | 70.1" | 64% | 99% |
| 180 | 1.80 | 5'10.9" | 70.9" | 74% | 100% |
| 182 | 1.82 | 5'11.7" | 71.7" | 82% | 100% |
| 184 | 1.84 | 6'0.4" | 72.4" | 88% | 100% |
| 186 | 1.86 | 6'1.2" | 73.2" | 93% | 100% |
| 188 | 1.88 | 6'2.0" | 74.0" | 96% | 100% |
| 190 | 1.90 | 6'2.8" | 74.8" | 98% | 100% |
| 192 | 1.92 | 6'3.6" | 75.6" | 99% | 100% |
| 194 | 1.94 | 6'4.4" | 76.4" | 99% | 100% |
| 196 | 1.96 | 6'5.2" | 77.2" | 100% | 100% |
| 198 | 1.98 | 6'6.0" | 78.0" | 100% | 100% |
| 200 | 2.00 | 6'6.7" | 78.7" | 100% | 100% |
| 202 | 2.02 | 6'7.5" | 79.5" | 100% | 100% |
| 204 | 2.04 | 6'8.3" | 80.3" | 100% | 100% |
| 206 | 2.06 | 6'9.1" | 81.1" | 100% | 100% |
| 208 | 2.08 | 6'9.9" | 81.9" | 100% | 100% |
| 210 | 2.10 | 6'10.7" | 82.7" | 100% | 100% |
Convert Height Between Feet, Inches and Centimeters
This height converter is built for English search intent around quick unit conversion: centimeters to feet and inches, feet and inches to centimeters, meters and total inches. It also includes a rough adult U.S. percentile reference for context.
Common Height Conversion Formula
One foot equals 12 inches, and one meter equals 100 centimeters.
- Use centimeters for metric forms, health records and many international charts.
- Use feet and inches for U.S. and UK-style everyday height descriptions.
- Use total inches when comparing formulas, clothing charts or equipment dimensions.
Frequently Asked Questions
Sources and References
- NIST SI Units - LengthNIST
- Anthropometric Reference Data for Children and Adults: United States, 2015-2018CDC National Center for Health Statistics
- International System of Units, 9th editionBIPM
Calculations are based on the listed reference sources. Links open in a new tab.
Related Tools
Estimate a child's adult height from parent heights and check a height-for-age reference position with pediatric growth-chart caveats.
Calculate body surface area with Mosteller, Du Bois, Haycock, Boyd, and Gehan equations using metric or US units, with medical-use cautions.
Calculate an adult healthy-weight range from height using BMI 18.5 to 24.9, with US or metric units and non-diagnostic health context.