Specific Heat Calculator
Solve specific heat, heat energy, mass or temperature change, convert specific, molar and total heat capacity, and estimate ideal-gas Cp, Cv and gamma.
Heat Capacity
Specific Heat Capacities (Reference)
| Substance | Specific heat capacity, J/kg*K | Molar mass, g/mol | Molar heat capacity, J/mol*K |
|---|---|---|---|
| Water | 4186 | 18.015 | 75.41 |
| Ice | 2100 | 18.015 | 37.83 |
| Ethanol | 2440 | 46.07 | 112.41 |
| Glycerin | 2430 | 92.09 | 223.78 |
| Acetone | 2160 | 58.08 | 125.45 |
| Mercury | 139 | 200.59 | 27.88 |
| Aluminum | 897 | 26.98 | 24.2 |
| Copper | 385 | 63.55 | 24.47 |
| Iron | 449 | 55.85 | 25.08 |
| Steel | 500 | 55.85 | 27.93 |
| Brass | 380 | 64 | 24.32 |
| Gold | 129 | 196.97 | 25.41 |
| Silver | 235 | 107.87 | 25.35 |
| Lead | 130 | 207.2 | 26.94 |
| Tin | 228 | 118.71 | 27.07 |
| Zinc | 388 | 65.38 | 25.37 |
| Nickel | 444 | 58.69 | 26.06 |
| Titanium | 522 | 47.87 | 24.99 |
| Sand | 830 | 60.08 | 49.87 |
| Concrete | 880 | - | - |
| Brick | 880 | - | - |
| Glass | 840 | 60.08 | 50.47 |
| Wood (pine) | 1700 | - | - |
Specific heat and heat capacity
This page targets the common classroom and engineering estimate: solve one missing value in delta T, then convert between specific, molar and total heat capacity.
c is specific heat capacity in J/(kg*K).
C_m is molar heat capacity and M is molar mass.
Gas heat capacities
For an ideal gas, molar constant-pressure and constant-volume heat capacities differ by the gas constant.
Frequently Asked Questions
Sources and References
- 1.4 Heat Transfer, Specific Heat, and CalorimetryOpenStax
- Molar Heat Capacity CalculatorCalculator Academy
- Specific Heat CalculatorCalcTool
Calculations are based on the listed reference sources. Links open in a new tab.
Related Tools
Calculate heat energy for heating, cooling, melting, freezing, vaporization and multistep calorimetry with substance presets and energy-unit conversion.
Calculate linear and volumetric thermal expansion, final length or volume, density change and simplified thermal stress for solids and liquids.
Solve formula for pressure, volume, temperature or amount of substance, with gas presets, mass, density, molecule count and gas-process modes.
Calculate thermodynamic entropy change for phase changes, heating, cooling and two-body mixing with heat, equilibrium temperature and total entropy output.