Bra Size Calculator
Estimate a starter bra size from underbust and full-bust measurements, then compare US, UK, EU, FR, IT and JP labels with sister-size options.
Measure snugly around the ribcage, keeping the tape level.
Measure around the fullest part without pulling the tape tight.
Starter size from measurements:
34C
difference: 16.5 cm - cup C
US
34C
UK
34C
EU
75C
FR
90C
IT
3C
JP
75C
Sister sizes
Sister sizes keep a similar cup volume while changing the band. Use them as try-on alternatives, not as a guaranteed fit.
Tighter band
32D
-1 band, +1 cup
Starter
34C
from measurements
Looser band
36B
+1 band, -1 cup
Measurement zones
Full size table
| Underbust | US/UK | EU/JP | FR | IT | Cup AA | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | Cup H | Cup I | Cup J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63-67 cm | 30 | 65 | 80 | 1 | 30AA / 65AA | 30A / 65A | 30B / 65B | 30C / 65C | 30D / 65D | 30DD / 65E | 30DDD/F / 65F | 30G / 65G | 30H / 65H | 30I / 65I | 30J / 65J |
| 68-72 cm | 32 | 70 | 85 | 2 | 32AA / 70AA | 32A / 70A | 32B / 70B | 32C / 70C | 32D / 70D | 32DD / 70E | 32DDD/F / 70F | 32G / 70G | 32H / 70H | 32I / 70I | 32J / 70J |
| 73-77 cm | 34 | 75 | 90 | 3 | 34AA / 75AA | 34A / 75A | 34B / 75B | 34C / 75C | 34D / 75D | 34DD / 75E | 34DDD/F / 75F | 34G / 75G | 34H / 75H | 34I / 75I | 34J / 75J |
| 78-82 cm | 36 | 80 | 95 | 4 | 36AA / 80AA | 36A / 80A | 36B / 80B | 36C / 80C | 36D / 80D | 36DD / 80E | 36DDD/F / 80F | 36G / 80G | 36H / 80H | 36I / 80I | 36J / 80J |
| 83-87 cm | 38 | 85 | 100 | 5 | 38AA / 85AA | 38A / 85A | 38B / 85B | 38C / 85C | 38D / 85D | 38DD / 85E | 38DDD/F / 85F | 38G / 85G | 38H / 85H | 38I / 85I | 38J / 85J |
| 88-92 cm | 40 | 90 | 105 | 6 | 40AA / 90AA | 40A / 90A | 40B / 90B | 40C / 90C | 40D / 90D | 40DD / 90E | 40DDD/F / 90F | 40G / 90G | 40H / 90H | 40I / 90I | 40J / 90J |
| 93-97 cm | 42 | 95 | 110 | 7 | 42AA / 95AA | 42A / 95A | 42B / 95B | 42C / 95C | 42D / 95D | 42DD / 95E | 42DDD/F / 95F | 42G / 95G | 42H / 95H | 42I / 95I | 42J / 95J |
| 98-102 cm | 44 | 100 | 115 | 8 | 44AA / 100AA | 44A / 100A | 44B / 100B | 44C / 100C | 44D / 100D | 44DD / 100E | 44DDD/F / 100F | 44G / 100G | 44H / 100H | 44I / 100I | 44J / 100J |
Estimate Bra Size Across US, UK and EU Systems
English search results for bra sizing expect a measurement-first calculator, not only a regional chart. This tool estimates a starter band and cup from underbust and full-bust measurements, then shows common US, UK, EU, FR, IT and JP labels.
Use the result as a fitting starting point
Bra fit changes by brand, cup shape, wire width, strap placement and personal comfort. Treat the calculated size and sister sizes as try-on options, then compare the retailer's own fit guide.
Measurements, Cups and Sister Sizes
- Measure the underbust snugly around the ribcage to estimate the band.
- Measure the full bust without pulling the tape tight to estimate the cup.
- US, UK and EU cup labels diverge after D, so the calculator keeps each system visible.
- Sister sizes keep a similar cup volume while moving one band size tighter or looser.
The calculator converts inches to centimeters internally before matching the closest cup interval.
Frequently Asked Questions
Sources and References
- Bra Size Calculator and Measurement GuideA Bra That Fits
- Bra Fitting GuideBravissimo
- How to Measure Bra SizeVictoria's Secret
Calculations are based on the listed reference sources. Links open in a new tab.
Updated: